Womens Sizes
| French | UK | US |
| 0: | 8/10 | 6/8 |
| 1: | 12 | 10 |
| 2: | 14 | 12 |
| 3: | 16 | 14 |
| 4: | 18 | 16 |
| 5: | 20 | 18 |
Click here to see our range of Bergere de France patterns
The chart on this page describes all the Bergere de France yarns giving the approximate weight of the yarns, the needle size range, the number of stitches and rows for a 10cm tension square and the length of yarn on a ball.
|
French Sizes
All the sizes used in Bergere de France products use the standard French/European sizes, and all lengths and weights are expressed in metric (m, cm, mm, g, kg...). If you're having trouble working out which size to pick, use the chart below. We recommend you base your choice on measurements rather than dress size, as this size varies from brand to brand. We are including UK & US dress sizes as a rough guide only.
Women's sizes
Size to select |
S
|
M
|
L
|
XL
|
XXL
|
XXXL (3XL)
|
|
F/EU size
|
36/38
|
40/42
|
44/46
|
48/50
|
52/54
|
56/58
|
|
UK size
|
8/10
|
12/14
|
16/18
|
20/22
|
24/26
|
28/30
|
|
US size
|
32
|
34
|
36
|
38
|
40
|
42
|
|
Bust
|
cm
|
83/90
|
91/98
|
99/106
|
107/114
|
115/122
|
123/130
|
|
in
|
32.7/35.4
|
35.8/38.5
|
38.9/41.7
|
42.1/44.8
|
45.2/48
|
48.4/51
|
|
Waist
|
cm
|
61/68
|
69/76
|
77/84
|
85/92
|
93/100
|
101/108
|
|
in
|
24/26.7
|
27.1/30
|
30.3/33
|
33.4/36.2
|
36.6/39.3
|
39.7/42.5
|
|
Hip
|
cm
|
89/96
|
97/104
|
105/112
|
113/120
|
121/128
|
129/136
|
|
in
|
35/37.7
|
38.1/40.9
|
41.3/44
|
44.4/47.2
|
47.6/50.3
|
50.7/53.5
|
Men's sizes
Size to select |
M
|
L
|
XL
|
XXL
|
|
F/EU size
|
40/42
|
44/46
|
48/50
|
52/54
|
|
Bust
|
cm
|
94/101
|
102/109
|
110/117
|
118/125
|
|
in
|
37/39.7
|
40.1/42.9
|
43.3/46
|
46.4/49.2
|
Children's sizes
Size to select |
4 years
|
6 years
|
8
|
10
|
12
|
14
|
|
Height
|
cm
|
90/105
|
106/116
|
117/128
|
129/140
|
141/152
|
153/164
|
|
|
in
|
35.4/41.3
|
41.7/45.6
|
46/50.4
|
50.7/55.1
|
55.5/60
|
60.2/64.5
|
|
 |
Bergere de France Yarn Tension Chart (for a 10cm Square)
For instruction of how to knit a 10cm tension square click here.
3ply yarns
| Yarn | Needle | Sizes | Stitches | Rows | m/ball |
| Frimousse | 2.5 | 3 | 24 | 35 | 200m/ball |
| Annecy | 2.5 | 3 | 26 | 34 | 150m/ball |
| Bergerelle 100 | 2.5 | 3 | 26 | 35 | 360m/ball |
| Coton Fifty | 2.5 | 3 | 27 | 36 | 140m/ball |
| Caline | 2.5 | 3 | 27 | 36 | 180m/ball |
| Papillon | 2.5 | 3 | 27 | 39 | 260m/ball |
| Esterelle | 2.5 | 3 | 28 | 36 | 150m/ball |
| Stuc | 2.5 | 3 | 28 | 33 | 115m/ball |
4ply yarns
| Yarn | Needle | Sizes | Stitches | Rows | m/ball |
| Platre | 2 | 2.5 | 30 | 40 | 190m/ball |
| Sirene | 2 | 2.5 | 33 | 44 | 190m/ball |
| Ciboulette | 2 | 2.5 | 31 | 42 | 230m/ball |
| Coton a Tricoter | 2 | 2.5 | 31 | 41 | 200m/ball |
| Opal | 2 | 2.5 | 32 | 41 | 425m/ball |
| Cablenyl | 2 | 2.5 | 32 | 41 | 210m/ball |
|---|
|
DK yarns
Lightweight DK yarns
| Yarn | Needle | Sizes | Stitches | Rows | m/ball |
| Galet | 3 | 3.5 | 22 | 29 | 95m/ball |
| Berlaine | 3 | 3.5 | 22 | 28 | 90m/ball |
| Berlande | 3 | 3.5 | 22 | 34 | 155m/ball |
| Baronval | 3 | 3.5 | 22 | 29 | 125m/ball |
| Barisienne | 3 | 3.5 | 22 | 30 | 140m/ball |
| Chantilly | 3 | 3.5 | 22 | 32 | 135m/ball |
| Flamme Lin | 3 | 3.5 | 23 | 29 | 125m/ball |
| Doussine | 3 | 3.5 | 24 | 30 | 160m/ball |
| Ideal | 3 | 3.5 | 24 | 31 | 125m/ball |
| Lima | 3 | 3.5 | 24 | 30 | 110m/ball |
| Tweedine | 3 | 3.5 | 24 | 30 | 150m/ball |
|---|
DK yarns
| Yarn | Needle | Sizes | Stitches | Rows | m/ball |
|---|
| Symphonie | 3.5 | 4 | 19 | 26 | 150m/ball |
| Tweed | 3.5 | 4 | 19 | 26 | 105m/ball |
| Premiere | 3.5 | 4 | 19 | 26 | 95m/ball |
| Jaspee | 3.5 | 4 | 19 | 26 | 95m/ball |
| Sport | 3.5 | 4 | 20 | 26 | 90m/ball |
| Bergereine | 3.5 | 4 | 21 | 28 | 95m/ball |
| Fantasia | 3.5 | 4 | 21 | 27 | 105m/ball |
| Irland | 4 | 4.5 | 19 | 25 | 70m/ball |
| Aquarelle | 4 | 4.5 | 21 | 27 | 110m/ball |
|
 |
Other yarns
Aran yarns
| Yarn | Needle | Sizes | Stitches | Rows | m/ball |
| Vibrationt | 4.5 | 5 | 16 | 21 | 75m/ball |
| Teddy | 4.5 | 5 | 14 | 23 | 80m/ball |
| Alaska | 4.5 | 5.5 | 15 | 20 | 55m/ball |
|---|
Chunky yarns
| Yarn | Needle | Sizes | Stitches | Rows | m/ball |
| Toison | 5 | 6 | 12 | 19 | 70m/ball |
| Celtic | 5.5 | 6.5 | 12 | 16 | 50m/ball |
| Mousson | 5 | 5.5 | 15 | 21 | 70m/ball |
| Magic | 5 | 5.5 | 16 | 22 | 80m/ball |
| Pop Corn | 6 | 7 | 10 | 14 | 52m/ball |
| Prisme | 6 | 7 | 13 | 18 | 60m/ball |
Super Chunky yarns
| Yarn | Needle | Sizes | Stitches | Rows | m/ball |
| Canaries | 7 | 8 | 10 | 15 | 70m/ball |
Other yarns
| Yarn | Needle | Sizes | Stitches | Rows | m/ball |
| Lurex | | | | | 650m/ball |
| Coton Dentelle | 1 | | | | 200m/ball |
| Coton Mercerise | 2 | | | | 565m/ball |
Click here to download the tension chart
| |
 |