Womens Sizes
| French | UK | US |
| 0: | 8/10 | 6/8 |
| 1: | 12 | 10 |
| 2: | 14 | 12 |
| 3: | 16 | 14 |
| 4: | 18 | 16 |
| 5: | 20 | 18 |
Click here to see our range of Bergere de France patterns
The chart on this page describes all the Bergere de France yarns giving the approximate weight of the yarns, the needle size range, the number of stitches and rows for a 10cm tension square and the length of yarn on a ball.
|
Bergere de France Yarn Tension Chart (for a 10cm Square)
For instruction of how to knit a 10cm tension square click here.
3ply yarns
| Yarn | Needle | Sizes | Stitches | Rows | m/ball |
| Frimousse | 2.5 | 3 | 24 | 35 | 200m/ball |
| Annecy | 2.5 | 3 | 26 | 34 | 150m/ball |
| Bergerelle 100 | 2.5 | 3 | 26 | 35 | 360m/ball |
| Coton Fifty | 2.5 | 3 | 27 | 36 | 140m/ball |
| Caline | 2.5 | 3 | 27 | 36 | 180m/ball |
| Papillon | 2.5 | 3 | 27 | 39 | 260m/ball |
| Esterelle | 2.5 | 3 | 28 | 36 | 150m/ball |
| Stuc | 2.5 | 3 | 28 | 33 | 115m/ball |
4ply yarns
| Yarn | Needle | Sizes | Stitches | Rows | m/ball |
| Platre | 2 | 2.5 | 30 | 40 | 190m/ball |
| Sirene | 2 | 2.5 | 33 | 44 | 190m/ball |
| Ciboulette | 2 | 2.5 | 31 | 42 | 230m/ball |
| Coton a Tricoter | 2 | 2.5 | 31 | 41 | 200m/ball |
| Opal | 2 | 2.5 | 32 | 41 | 425m/ball |
| Cablenyl | 2 | 2.5 | 32 | 41 | 210m/ball |
|---|
|
Lightweight DK yarns
| Yarn | Needle | Sizes | Stitches | Rows | m/ball |
| Galet | 3 | 3.5 | 22 | 29 | 95m/ball |
| Berlaine | 3 | 3.5 | 22 | 28 | 90m/ball |
| Berlande | 3 | 3.5 | 22 | 34 | 155m/ball |
| Baronval | 3 | 3.5 | 22 | 29 | 125m/ball |
| Barisienne | 3 | 3.5 | 22 | 30 | 140m/ball |
| Chantilly | 3 | 3.5 | 22 | 32 | 135m/ball |
| Flamme Lin | 3 | 3.5 | 23 | 29 | 125m/ball |
| Doussine | 3 | 3.5 | 24 | 30 | 160m/ball |
| Ideal | 3 | 3.5 | 24 | 31 | 125m/ball |
| Lima | 3 | 3.5 | 24 | 30 | 110m/ball |
| Tweedine | 3 | 3.5 | 24 | 30 | 150m/ball |
|---|
DK yarns
| Yarn | Needle | Sizes | Stitches | Rows | m/ball |
|---|
| Symphonie | 3.5 | 4 | 19 | 26 | 150m/ball |
| Tweed | 3.5 | 4 | 19 | 26 | 105m/ball |
| Premiere | 3.5 | 4 | 19 | 26 | 95m/ball |
| Jaspee | 3.5 | 4 | 19 | 26 | 95m/ball |
| Sport | 3.5 | 4 | 20 | 26 | 90m/ball |
| Bergereine | 3.5 | 4 | 21 | 28 | 95m/ball |
| Fantasia | 3.5 | 4 | 21 | 27 | 105m/ball |
| Irland | 4 | 4.5 | 19 | 25 | 70m/ball |
| Aquarelle | 4 | 4.5 | 21 | 27 | 110m/ball |
|
|
Aran yarns
| Yarn | Needle | Sizes | Stitches | Rows | m/ball |
| Vibrationt | 4.5 | 5 | 16 | 21 | 75m/ball |
| Teddy | 4.5 | 5 | 14 | 23 | 80m/ball |
| Alaska | 4.5 | 5.5 | 15 | 20 | 55m/ball |
|---|
Chunky yarns
| Yarn | Needle | Sizes | Stitches | Rows | m/ball |
| Toison | 5 | 6 | 12 | 19 | 70m/ball |
| Celtic | 5.5 | 6.5 | 12 | 16 | 50m/ball |
| Mousson | 5 | 5.5 | 15 | 21 | 70m/ball |
| Magic | 5 | 5.5 | 16 | 22 | 80m/ball |
| Pop Corn | 6 | 7 | 10 | 14 | 52m/ball |
| Prisme | 6 | 7 | 13 | 18 | 60m/ball |
Super Chunky yarns
| Yarn | Needle | Sizes | Stitches | Rows | m/ball |
| Canaries | 7 | 8 | 10 | 15 | 70m/ball |
Other yarns
| Yarn | Needle | Sizes | Stitches | Rows | m/ball |
| Lurex | | | | | 650m/ball |
| Coton Dentelle | 1 | | | | 200m/ball |
| Coton Mercerise | 2 | | | | 565m/ball |
|
|